|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Colombia |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Safe, Affordable Water |
| Progress to Date: | 703 personas beneficiadas Personas beneficiadas |
| Services Needed: | Other |
| Desired Partner: | Government |
| Language: | Español |
| Start & End Dates: | Jan. 01, 2017 » Dec. 01, 2019 |
| Contextual Condition(s): | PHYSICAL: Inadequate infrastructure, PHYSICAL: Inadequate access to drinking water services |
| Additional Benefits: | Other |
| Beneficiaries: | Local communities / domestic users |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $100,000 - $500,000 USD |
| Primary Funding Source: | corporate |
| Project Source: | User |
| Profile Completion: | 77% |
Garantizar la continuidad de acceso al recurso de agua en las instituciones educativas, a través de las siguientes actividades:
1. Mantenimiento de pozos de agua subterránea existentes
2. Instalación de bombas tipo lapicero para pozo profundo con elementos de soporte y control.
3. Instalación de tubería y accesorios de conducción de agua
| Basin and/or Contextual Conditions: | PHYSICAL: Inadequate infrastructure, PHYSICAL: Inadequate access to drinking water services |
|---|---|
| Project Benefits: | Other |
| Indirect or Direct Beneficiaries: | Local communities / domestic users |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $100,000 - $500,000 USD |
| Primary Funding Source: | Corporate funding |
Ecopetrol (Organization)
www.ecopetrol.com.co/wps/portal/es
Ecopetrol, formerly known as Empresa Colombiana de Petróleos S.A. is the largest and primary petroleum company in Colombia. Learn More
Loading Lessons