Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | Arkansas & White River |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
| Progress to Date: | NA Retailers provided with renewable energy |
| Services Needed: | No services needed/offered |
| Desired Partner: | Business |
| Language: | English |
| Start & End Dates: | Jan. 01, 2020 » Dec. 31, 2022 |
| Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
| Additional Benefits: | Increased budget for local authorities |
| Beneficiaries: | Local communities / domestic users |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | More than $500,000 USD |
| Primary Funding Source: | corporate |
| Project Challenges: | Other |
| Project Source: | Admin |
| Profile Completion: | 87% |
In January 2020, we announced a deal with global renewable energy developer BayWa r.e. to purchase 100% renewable electricity for our Western European breweries. The 10-year PPA will provide power supplied from two solar farms to be built in Spain with a combined power output of almost 200 megawatts, of which we will receive 130 megawatts to cover our 12 breweries in Western Europe. This makes it the largest Pan-European corporate solar power deal in history. The new solar c…
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
|---|---|
| Project Benefits: | Increased budget for local authorities |
| Indirect or Direct Beneficiaries: | Local communities / domestic users |
| Months & Implementing: | More than 3 years |
| Financial Resources: | More than $500,000 USD |
| Primary Funding Source: | Corporate funding |
| Challenges: | Other |
Anheuser-Busch InBev (Organization)
Anheuser-Busch InBev is a publicly traded company (Euronext: ABI) based in Leuven, Belgium, with American Depositary Receipts on the New York Stock Exchange (NYSE: BUD). With a portfolio of well over 200 beer brands, it is the leading global brewer, … Learn More
Loading Lessons