Project — NA
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Kenya |
|---|---|
| Basins: | Indian Ocean (189) (Tana) |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Hygiene |
| Progress to Date: | 810 Number of people with increased access to water |
| Services Needed: | Other |
| Desired Partner: | Other |
| Language: | English |
| Start & End Dates: | Jan. 01, 2016 » Dec. 31, 2017 |
| Project Website: | NA |
| Contextual Condition(s): | None |
| Additional Benefits: | None |
| Beneficiaries: | None |
| Planning & Implementation Time: | 1-3 years |
| Financial Resources: | More than $500,000 USD |
| Primary Funding Source: | Corporate funding |
| Project Challenges: | None |
| Project Source: | User |
| Profile Completion: | 87% |
Water Resources-This program is to let the community know how water occurs in various forms in space and time.Actions undertaken: -Earth dam construction -cattle troughs -VIP latrines -seeds distribution, training/capacity building -goats for milk production1) Objectives� identify various/different forms of water� understand different sources of water� appreciate different sources of water:-Rivers, Lakes, Boreholes, Wells, Dams Springs and rain� Management of w…
| Basin and/or Contextual Conditions: | None |
|---|---|
| Project Benefits: | None |
| Indirect or Direct Beneficiaries: | None |
| Months & Implementing: | 1-3 years |
| Financial Resources: | More than $500,000 USD |
| Primary Funding Source: | Corporate funding |
| Challenges: | None |
None found.
Loading Lessons